MSP OPERATIONS / BUYER RESEARCH
MSP provider evidence directory
Investigate published MSP operations capabilities and unresolved scope, pricing, security and delivery questions.
15 providers shown
1 MSP Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | outsourced help desk; end-user support |
| Coverage claimed | 24x7x365 |
| Pricing evidence | quote required |
| Tools named or approach claimed | phone; SMS; Microsoft Teams; portal channels claimed |
| Security evidence | Unknown publicly |
| Location evidence | South Texas positioning |
| Questions still open | MSP white-label terms; public rate; PSA-RMM tools; security certifications; contract term |
Official sources, checked - Source 1
31West Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label outsourced MSP help desk; tickets; remote; phone; email; chat |
| Coverage claimed | 8x5; 8x7; 12x5; 12x7; 24x5; 24x7; after-hours options |
| Pricing evidence | quote based |
| Tools named or approach claimed | ConnectWise Manage-Automate; Datto; HaloPSA; NinjaRMM; IT Glue; Hudu and others |
| Security evidence | Unknown publicly |
| Location evidence | Unknown publicly |
| Questions still open | public rate; SLA values; security certifications; service-delivery locations; contract term |
Official sources, checked - Source 1
CloudPSO Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | managed IT; end-user support; NOC-SOC; cloud and DevOps |
| Coverage claimed | 24x7 NOC-SOC |
| Pricing evidence | quote based |
| Tools named or approach claimed | Unknown publicly |
| Security evidence | Unknown publicly |
| Location evidence | global delivery claimed for US; Middle East; EU; APAC |
| Questions still open | help desk tiers; named PSA-RMM tools; SLA; service-delivery locations; standard price |
Official sources, checked - Source 1
ExtNOC Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | enterprise NOC; IT help desk; managed IT; smart hands |
| Coverage claimed | 24x7 |
| Pricing evidence | quote based |
| Tools named or approach claimed | hybrid cloud and on-premises integration claimed |
| Security evidence | ITIL and compliance support claims |
| Location evidence | North America service claim |
| Questions still open | MSP white-label availability; public rate; contract term; auditable SLA; named PSA-RMM tools |
Official sources, checked - Source 1
HEX64 Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; help desk; remote infrastructure management |
| Coverage claimed | 24x7 |
| Pricing evidence | quote required |
| Tools named or approach claimed | ConnectWise; Autotask; NinjaOne; Kaseya; PRTG; Site24x7; Datadog |
| Security evidence | Unknown publicly |
| Location evidence | USA; UK; Canada; Australia; UAE service claims |
| Questions still open | public rate; contract term; security certifications; staffing locations |
Official sources, checked - Source 1
Infrassist Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; help desk; professional services |
| Coverage claimed | 24x7 NOC |
| Pricing evidence | fixed monthly pricing tied to devices claimed; quote required |
| Tools named or approach claimed | Atera; Datto; Kaseya; N-able; ConnectWise Automate and other named tools |
| Security evidence | ISO 27001 ISMS controls and managed-device practices claimed |
| Location evidence | NOC center referenced without a verified page-level address |
| Questions still open | public rate; contractual SLA; exact delivery geography; contract term; partner compensation |
Official sources, checked - Source 1
Mission Control NOC Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; MSP help desk |
| Coverage claimed | 24x7x365 |
| Pricing evidence | month-to-month; no client minimum; no onboarding fee claimed |
| Tools named or approach claimed | works in partner tools and processes |
| Security evidence | Unknown publicly |
| Location evidence | Canada and United States addresses; North America positioning |
| Questions still open | named integrations; security certifications; plan prices; exact staffing locations |
NOC 24/7 Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; help desk; staffing |
| Coverage claimed | 24x7 |
| Pricing evidence | per-endpoint basis claimed; quote required; no standard setup fee claimed |
| Tools named or approach claimed | ConnectWise; NinjaOne; Datto; Kaseya; Atera; N-able; Auvik |
| Security evidence | Unknown publicly |
| Location evidence | US and UK presence claimed |
| Questions still open | contract term; SLA values; security certifications; delivery centers; public rate |
Official sources, checked - Source 1
NOCDOC Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; SOC; service desk |
| Coverage claimed | 24x7 |
| Pricing evidence | quote required; referral page states a 1000 USD minimum monthly engagement for a qualifying referral |
| Tools named or approach claimed | works in MSP tools and PSA environments; named platforms not confirmed on reviewed NOC page |
| Security evidence | Unknown publicly |
| Location evidence | US-based delivery and North Carolina address claimed |
| Questions still open | public service rate; contract term; security certifications; exact SLA values |
ScienceSoft Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label L1; L1-L2 help desk; NOC |
| Coverage claimed | 8x5; 12x5; 12x7; 24x7 options |
| Pricing evidence | monthly package plus overage; hourly; combined; fixed models; quote required |
| Tools named or approach claimed | Unknown publicly |
| Security evidence | Unknown publicly |
| Location evidence | multiple language options claimed |
| Questions still open | named PSA-RMM tools; public rate; SLA values; delivery locations for MSP service; contract term |
Single Point of Contact Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label managed IT; NOC; network support; VoIP support |
| Coverage claimed | 24x7 |
| Pricing evidence | predictable recurring plans claimed without public rates |
| Tools named or approach claimed | remote monitoring tools not named |
| Security evidence | Unknown publicly |
| Location evidence | global wording without verified delivery locations |
| Questions still open | public rate; named integrations; security certifications; SLA; contract term; delivery locations |
Official sources, checked - Source 1
Support My MSP Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | outsourced help desk; NOC; SOC; project services |
| Coverage claimed | continuous coverage claimed |
| Pricing evidence | quote required |
| Tools named or approach claimed | Unknown publicly |
| Security evidence | Unknown publicly |
| Location evidence | Unknown publicly |
| Questions still open | coverage definition; pricing; integrations; SLA; security; delivery locations; contract term |
Official sources, checked - Source 1
White Label IT Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label IT support; outsourced help desk |
| Coverage claimed | 24x7x365 claimed |
| Pricing evidence | quote required |
| Tools named or approach claimed | Unknown publicly |
| Security evidence | Unknown publicly |
| Location evidence | UK office referenced |
| Questions still open | ticket tiers; named integrations; SLA; pricing; security; delivery locations; contract term |
Official sources, checked - Source 1
White Label Service Desk Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label service desk; overflow; after-hours; end-user support |
| Coverage claimed | 24x7x365 |
| Pricing evidence | month-to-month; per-seat or per-ticket basis; public rates unavailable |
| Tools named or approach claimed | Unknown publicly |
| Security evidence | Unknown publicly |
| Location evidence | UK address on official site |
| Questions still open | named integrations; security certifications; public rate; SLA values; exact contract term |
Worksent Vendor-stated
| Field | Published evidence |
|---|---|
| Service scope | white-label NOC; SOC; help desk |
| Coverage claimed | 24x7 |
| Pricing evidence | month-to-month; no onboarding fee claimed |
| Tools named or approach claimed | RMM and PSA tool agnostic; works in existing tools |
| Security evidence | ISO 27001:2022 claimed |
| Location evidence | Kochi India support center; Delaware US sales office |
| Questions still open | public rate; SLA values; exact ticket scope by plan; data-residency terms |
How to use this directory
This research set includes direct MSP outsourcing candidates and broader operations providers. Confirm MSP eligibility and white-label scope where the record leaves them open. The order is alphabetical and does not represent a quality ranking.
Build a requirements checklist
- Record approximate users, endpoints, ticket categories and current PSA/RMM.
- Define required hours, timezone, holidays, supported languages and client-contact rules.
- Assign severity, escalation ownership, data access and approval boundaries.
- Set the pilot acceptance tests, reporting cadence and exit requirements.
Use the complete RFP template or review the vendor checklist. Keep credentials and confidential client or ticket data out of planning documents.